Vintage Austin Register Limited Spares List, April 2023
Parts are of new manufacture, and Items are priced individually, unless shown otherwise. Post and packaging is additionally charged at cost, as is any fee incurred by the payment method
Part no. | Qty req | Price | |
FRONT AXLE | |||
King pin-used- remetalled & machined to size* | AM191,2/ER8,9 | 1 + 1 | £195 pex. |
King pin bushes | AM189,90/ER6 ,7 | 2 + 2 | £41side |
King pin felt | AM203/ER20 | 2 | £2 |
Brake drum–used-skimmed | AM232/ER54 | 2 | £55 |
Brake lever bush | AM213/ER30 | 4 | £20pr. |
Brake lever felt | AM275/ER31 | 2 | £4 |
Brake linings (alum. shoes)+rivets–up to 1929** | AM236/ER58 | 4 | £40set |
Brake rollers (sized to take bushes now!) | AM242/ER63 | 4 | £9.50pr. |
Brake wedge | AM205/ER22 | 2 | £38 |
Brake spring (front) | AM246/ER67 | 2 | £6 |
Brake cables with forks-front | AN132/EV88 | 2 | £48pr. |
Track rod ball pin & nut | AM266/ES74 | 2 | £27 |
Track rod ball pin nut castellated 9/16” BSF 16TPI | AM269/ES83 | 2 | £5 |
Track rod spring | AM281/ES79 | 2 | £4.50 |
Track rod ball cups – pair 1 large, 1 small | AM280+AM279 | 2prs. | £30pr. |
Steering column felt | 1 | £8.50 | |
Drag link ball pin & nut | AM93/ES94 | 2 | £35 |
Drag link ball pin special castellated nut 5/8” 16TPI | AM94/ES95 | 2 | £9 |
Drag link ball cup – large | AM88 | 3 | 19 |
Drag link ball cup – small | AM96 | 1 | 14 |
Drag link recessed washer for spring | AM89 | 1 | 6.50 |
Drag link thick plain washer | AM91 | 2 | 4.50 |
Drag link spring | AM90/ES91 | 2 | £4 |
REAR AXLE | |||
Hub seal (felt) | AO66/EV64 | 2 | £10 |
Hub seal-2wheel brake cars | AM15 | 2 | £5 |
Brake drum–used,skimmed | AO69/EV67 | 2 | £55 |
Brake lever spring | AO95,96/EV94,95 | 2 | £23pr. |
Brake lever felt | AO97/EV89 | 2 | £4 |
Brake linings (alum. shoes) +rivets – up to 1929*** | AO77/EV75 | 4 | £40set |
Brake spring (rear) | AO79/EV77 | 4 | £9 |
Brake cables,rear with forks | AN133/EV88 | 2 | £48pr. |
PROP SHAFT | |||
Pinion felt | AO52 | 1 | £8 |
Rear U/J yoke and blocks | AO118,119/EW15,16 | 1 | £95 |
Hand brake lining + rivets | AL33/EQ29 | 2 | £40 |
Hand brake felt | AL43/EQ39 | 4 | £2.50 |
Fabric coupling | AO107/EW5 | 1 | £95 |
Differential Casting gaskets | AO139/EV4 | 1 | £2.75 |
Prop shaft leather gaiter | AO122 | 1 | O.O.S. |
FRAME PARTS COMMON TO 16/6 AND 12/4 | |||
Rear cross tube pin and bush set (one side) | AP51-54,76/ ET115etc | 2 | £65 |
Rear road spring plate | AP35/ET50 | 2 | £10 |
Spring shackle pin, pre-1930 | AP58/ET42 | 10 | £30 |
Spring shackle bush, pre-1930, brass | AP20 | 10 | £16.50 |
Spring shackle side plates-pairs ( used/new) | AP55+6/ET103+4 | 2 | £18/45pr |
Brake clevis pin £1.95 each | AN125/EU81 | 20 | £37set |
Brake clevis pin felts (60p each) | AN135/EU90 | 40 | £22set |
Battery box | AH156 | 2 | £60 |
Tool box | 1 | £50 | |
Shock absorber rubber bush | AQ17 | 8 | £7 |
4 wheel brake cross shaft felts | AN121 | 2 | £2 |
4 wheel brake cross shaft felts | AN122 | 4 | £2 |
2 wheel brake cross shaft felts (+fit 20/6 brake lever) | AO97 | £2 | |
2wheel brake clevis pin felts | AN42 | £1 | |
Silentbloc bushes | £13.50 |
*King pins supplied on a part exchange basis for a sound part with wear ** 73/16” c/c outside of lining (63/4” c/c on shoe), 3/16” rivet lining 71/4” c/c ***1925-29 ¼” rivets, 1930-33, 3/16” rivets, and spacing differs by ½ hole